Margot Rose net worth is
$1.3 Million
Margot Rose Wiki: Salary, Married, Wedding, Spouse, Family
Margot Rose (born July 17, 1956) is a television and film actress, composer and lyricist. Net Worth | $1.3 Million |
Date Of Birth | July 17, 1956 |
Place Of Birth | Pittsburgh, Pennsylvania, USA |
Height | 5' 8½" (1.74 m) |
Occupation | Actress, composer, lyricist |
Profession | Actress, Music Department, Soundtrack |
Nicknames | Margot Rose, Rose, Margot |
Star Sign | Cancer |
Actress
Title | Year | Status | Character |
---|
Her Final Fury: Betty Broderick, the Last Chapter | 1992 | TV Movie | |
A House of Secrets and Lies | 1992 | TV Movie | Caroline |
Star Trek: The Next Generation | 1992 | TV Series | Eline |
Howie and Rose | 1991 | TV Movie | Lisa Hubbard |
Eating | 1990 | | Party Guest |
Dragnet | 1990 | TV Series | Vera Williams |
Equal Justice | 1990 | TV Series | Debbie / Chris' Secretary |
Freddy's Nightmares | 1990 | TV Series | Mollie Roads |
The Famous Teddy Z | 1990 | TV Series | |
21 Jump Street | 1989 | TV Series | D.A. Katherine Sullivan |
True Believer | 1989 | | Ms. Jessum |
Hunter | 1988 | TV Series | Mary Ressell |
Hotel | 1987 | TV Series | Margaret Hudson |
Murder Ordained | 1987 | TV Movie | Nancy Horst |
Night Court | 1986 | TV Series | Charlotte Lund |
Starman | 1986 | TV Series | Laurie |
Stranded | 1986 | TV Movie | Anita |
Foley Square | 1986 | TV Series | |
He's the Mayor | 1986 | TV Series | Kelly Enright |
Brewster's Millions | 1985 | | Torchy's Waitress |
E/R | 1985 | TV Series | Janet |
Never Again | 1984 | TV Movie | Denise |
Simon & Simon | 1984 | TV Series | Molly Jessup |
We Got It Made | 1983 | TV Series | Sally |
48 Hrs. | 1982 | | Casey |
Something So Right | 1982 | TV Movie | 2nd Club Act |
Hill Street Blues | 1982 | TV Series | Katy Bambridge |
Report to Murphy | 1982 | TV Series | Baker |
Killer's Delight | 1978 | | Bar Patron (as Margaret Rose) |
Mistresses | 2013 | TV Series | Principal Anders |
All About Christmas Eve | 2012 | TV Movie | Ellen |
Desperate Housewives | 2010 | TV Series | Principal Harris |
Outlaw | 2010 | TV Series | Arraignment Judge |
Law & Order: LA | 2010 | TV Series | Warden Linda Jordan |
The Mentalist | 2009 | TV Series | Belinda Sandborne |
The Nine | 2006-2007 | TV Series | Mary Sommers |
Numb3rs | 2005 | TV Series | Finn's Mom |
Plainsong | 2004 | TV Movie | Betty Roubideaux |
Judging Amy | 2001-2004 | TV Series | Atty. Adelle Perlmutter / Denise Toler |
The West Wing | 2004 | TV Series | Portia Colgrave |
The Division | 2001 | TV Series | |
Grosse Pointe | 2001 | TV Series | Director |
Hollow Man | 2000 | | Mrs. Kramer |
The Pretender | 2000 | TV Series | Agent Berger |
Getting Away with Murder: The JonBenet Ramsey Mystery | 2000 | TV Movie | |
Women: Stories of Passion | 1999 | TV Series | Christina's Friend |
A Civil Action | 1998 | | Donna Robbins |
L.A. Doctors | 1998 | TV Series | Dr. Meyer |
Chicago Hope | 1997-1998 | TV Series | Attorney Elizabeth Moreno / Artina Reinhart |
413 Hope St. | 1997 | TV Series | Ms. Whitten |
Murder One | 1996 | TV Series | Dr. Gretchen Hearn |
Melrose Place | 1996 | TV Series | Margeaux |
Star Trek: Deep Space Nine | 1996 | TV Series | Rinn |
Beverly Hills, 90210 | 1996 | TV Series | Kelly's Student Advisor |
Mr. & Mrs. Smith | 1996 | TV Series | Local newscaster |
Models Inc. | 1994-1995 | TV Series | Marie Colvin |
L.A. Law | 1994 | TV Series | Mrs. Askoff's Atty. Cecily |
Lois & Clark: The New Adventures of Superman | 1993 | TV Series | Mrs. Powell |
Dying to Love You | 1993 | TV Movie | Agent McCormick |
Jack's Place | 1993 | TV Series | Hillary Morgan |
From the Files of Joseph Wambaugh: A Jury of One | 1992 | TV Movie | |
Music Department
Title | Year | Status | Character |
---|
Sordid Lives: The Series | 2008 | TV Series co-composer - 12 episodes | |
Soundtrack
Title | Year | Status | Character |
---|
Sordid Lives: The Series | 2008 | TV Series writer - 1 episode | |
Sordid Lives | 2000 | writer: "Sordid Lives" | |
Self
Title | Year | Status | Character |
---|
Stalking LeVar | 2016 | TV Series short | Herself |
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2000 | Audience Award | Outfest | Outstanding Soundtrack | Sordid Lives (2000) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6mmKufn6l6s7vSnmSnnaRixLC%2B06Fm